View the Top Ranked Private Club and Resort Culinary Experiences for 2022 across the United States listings here
The Club at the Strand
CLUB / RESORT DATA | |
---|---|
Executive Chef | Scott Cooper |
Number of Members | 1,350 |
Annual Food & Beverage Revenues | $2 million |
Food & Beverage Minimum | No |
Number of Food & Beverage Outlets | 7 |
Average Weekly Covers | 2000 |
Banquet Capacity | 300 |
Number of Banquet Kitchens | 1 |
Number of a la Carte Kitchens | 1 |
Number of Back of the House Employees | 16% |
Number of Front of the House Employees | 30% |
Food Cost(%) | 46% |
Featured a la Carte menus
| Featured Banquet menus
|