View the Top Ranked Private Club and Resort Culinary Experiences for 2022 across the United States listings here
Stonebridge Country Club
CLUB / RESORT DATA | |
---|---|
Executive Chef | Liam Blake |
Number of Members | 1,600 |
Annual Food & Beverage Revenues | $2 million |
Food & Beverage Minimum | No |
Number of Food & Beverage Outlets | 2 |
Average Weekly Covers | 1500 |
Banquet Capacity | 260 |
Number of Banquet Kitchens | 1 |
Number of a la Carte Kitchens | 2 |
Number of Back of the House Employees | 15% |
Number of Front of the House Employees | 25% |
Food Cost(%) | 44% |
Featured a la Carte menus
| Featured Banquet menus
|