View the Top Ranked Private Club and Resort Culinary Experiences for 2022 across the United States listings here
Orchid Island Golf & Beach Club
Rank:81

1 Beachside Drive
Vero Beach, FL 32963
Phone: (772) 388-2350
www.orchidislandgolfandbeachclub.com
CLUB / RESORT DATA | |
---|---|
Executive Chef | Chris Sozio |
Chef's Certifications | Associates Degree from The Culinary Institute of America. |
Number of Members | 400 |
Annual Food & Beverage Revenues | $2 million |
Food & Beverage Minimum | Yes |
Number of Food & Beverage Outlets | 4 |
Average Weekly Covers | 1000 |
Banquet Capacity | 400 |
Number of Banquet Kitchens | 1 |
Number of a la Carte Kitchens | 4 |
Number of Back of the House Employees | 33% |
Number of Front of the House Employees | 40% |
Food Cost(%) | 43% |
Sommelier on staff | Yes |
Featured a la Carte menus
| Featured Banquet menus
|