View the Top Ranked Private Club and Resort Culinary Experiences for 2022 across the United States listings here
Lake Toxaway Country Club
CLUB / RESORT DATA | |
---|---|
Executive Chef | Jason Neal |
Chef's Certifications | WSET level 2 |
Number of Members | 440 |
Annual Food & Beverage Revenues | $2 million |
Food & Beverage Minimum | No |
Number of Food & Beverage Outlets | 2 |
Average Weekly Covers | 2500 |
Banquet Capacity | 250 |
Number of Banquet Kitchens | 1 |
Number of a la Carte Kitchens | 2 |
Number of Back of the House Employees | 14% |
Number of Front of the House Employees | 40% |
Food Cost(%) | 37% |
Featured a la Carte menus
| Featured Banquet menus
|