View the Top Ranked Private Club and Resort Clubhouses for 2021 across the United States listings here
Tahoe Beach Club
Rank:18

PO Box 5536, 1 Beach Club Drive
1 Beach Club Drive
Stateline, NV 89449-5536
Phone: 17752456200
tahoebeachclub.com
| CLUB / RESORT DATA | |
|---|---|
| Clubhouse Total Sq. Feet | 30,000 |
| All Locker Room(s) Total Sq. Ft | 3,000 |
| Total Number of Lockers | 180 |
| Event Space Total Sq. Ft. | 1,500 |
| Event Space Total Seating Capacity | 79 |
| Bar Area(s) Total Sq.Ft | 500 |
| Dining Area(s) Total Sq. Ft | 3,000 |
| Outdoor Dining Total Sq. Ft? | 80 |
| Has Wine Room | Yes |
| Has Wine Cellar | Yes |
| Total Dining and Bar Areas Seating Capacity | 170 |
| Kitchen(s) Total Sq Ft. | 3,000 |
| Pro Shop Total Sq Ft. | 500 |
| Fitness & Wellness Total Sq Ft. | 4,000 |
| Has Dedicated Youth Space | Yes |
2020, former air strip for South Lake Tahoe, nestled between Nevada Beach State Park and University of Nevada at Reno lakeside property








